ZPR01 เซ็นเซอร์ตรวจจับความเคลื่อนไหวแบบกลม รอบทิศทาง Zigbee AAA*2
Your shopping cart is empty!
รายละเอียดสินค้า
ZPR01 เซ็นเซอร์ตรวจจับความเคลื่อนไหวแบบกลม รอบทิศทาง Zigbee AAA*2
คู่มือวีดีโอแนะนำการใช้งาน : https://youtu.be/DJEX1s0vUvU
| |
Network: | Zigbee |
Low-battery Detection: | Support |
PIR sensitivity distance: | 6m |
PIR sensitivity angle: | 360 degree |
Color Box Dimension: | 11.5*6*4.2cm |
Standard Kit Weight: | 0.08kg |
Backup Battery: | AAA1.5V*2 |
Material: | ABS |
specification | Battery:AAA1.5V*2 |
Low-battery detection | |
Built-battery | |
PIR sensitivity angle:360 degree ceiling-installation | |
PIR sensitivity distance:6m | |
Wireless type: ZigBee | |
Can detect moving and leaving, Suitable for sense
linkage Tuya lamp | |
| |
Selling Units: | Single item |
Single package size: | 11.5X6X4.2 cm |
Single gross weight: | 0.100 kg |
Package Type: | Box:11.5*6*4.2cm |
Unit weight:0.1kg | |
รองรับการเชื่อมต่อกับ
| ฟังก์ชั่นในหน้าหลัก (MAIN PAGE FUNCTION) | |
|---|---|
| Record | |
| Smart | |
| Set | |
| ฟังก์ชั่นการตั้งค่าในส่วน SETTINGS | ||
|---|---|---|
| Third Party Supported | Amazon echo | |
| Google Home | ||
| Alarm set | Probe Alert | On / Off |
| Power Low Alert | On / Off | |
| Sms Notification | ||
| Phone Notification | ||
รองรับการเชื่อมต่อกับ
>
124567
| IF | THEN | |||||
|---|---|---|---|---|---|---|
| Smoke Detection State | Smoke Alarm / Normal | ✓ | ไม่มีฟังก์ชันในหัวข้อ THEN | |||
| Tamper alarm | Tamper alarm on / Tamper alarm off | ✓ | ||||
| Battery level | < = > 0%-100% | ✓ | ||||
Sound : ไม่มีเสียงการแจ้งเตือนการใช้งาน
รองรับการเชื่อมต่อกับ
| ฟังก์ชั่นในหน้าหลัก (MAIN PAGE FUNCTION) | |
|---|---|
| Record | |
| Smart | |
| Set | |
| ฟังก์ชั่นการตั้งค่าในส่วน SETTINGS | ||
|---|---|---|
| Third Party Supported | Amazon echo | |
| Google Home | ||
| Alarm set | Probe Alert | On / Off |
| Power Low Alert | On / Off | |
| Sms Notification | ||
| Phone Notification | ||
รองรับการเชื่อมต่อกับ
>
124567
| IF | THEN | |||||
|---|---|---|---|---|---|---|
| Smoke Detection State | Smoke Alarm / Normal | ✓ | ไม่มีฟังก์ชันในหัวข้อ THEN | |||
| Tamper alarm | Tamper alarm on / Tamper alarm off | ✓ | ||||
| Battery level | < = > 0%-100% | ✓ | ||||
Sound : ไม่มีเสียงการแจ้งเตือนการใช้งาน

