THS05-P เซ็นเซอร์วัดอุณหภูมิและวัดความชื้น แบบมีหน้าจอแสดงผลและมีเสียงสัญญาณเตือน WIFI
Your shopping cart is empty!
รายละเอียดสินค้า
THS05-P เซ็นเซอร์วัดอุณหภูมิและวัดความชื้น แบบมีหน้าจอแสดงผลและมีเสียงสัญญาณเตือน WIFI
คู่มือวีดีโอแนะนำการใช้งาน : https://www.youtube.com/watch?v=uMil8fRSAoo
|
| |
|
Name |
WiFi Temperature Humidity Sensor |
|
Wi-Fi |
2.4GHz 802.11 b/g/n |
|
APP |
google, tuya,alexa,smart life |
|
Function |
Remote Monitoring Temperature Sensor |
|
Feature 1 |
yours Temperature Sensor |
|
Feature 2 |
Wifi Temperature Sensor |
|
Feature 3 |
Thermometer With Remote |
|
Feature 4 |
Wifi Thermometer |
|
Feature 5 |
remote temperature sensor |
|
Feature 6 |
temperatur and humid sensor |
|
Feature 7 |
temperature and humidity data logger |
|
Feature 8 |
Smart Home Temperature Sensor |
|
Feature 9 |
temperature and humidity sensor |
|
Feature 10 |
thermometer wifi |
|
Feature 11 |
humidity detector |
|
communication |
temperatur sensor |
|
Feature 12 |
humid temperatur |
|
Feature 13 |
temperatur and humid sensor |
|
Feature 14 |
temperatur and humid |
|
Feature 15 |
outdoor temperature sensor |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
รองรับการเชื่อมต่อกับ
| ฟังก์ชั่นในหน้าหลัก (MAIN PAGE FUNCTION) | ||
|---|---|---|
| Main | Temperature | |
| Humidity | ||
| Luminance | ||
| Smart | Add | |
| Alarm | Temperature Upper and Lower | |
| Humidity Upper and Lower | ||
| Report | ||
| Setting | Temperature unit | Unit convert |
| Basic information | Battery | |
| Temp alarm | ||
| Humidity alarm | ||
| Switch | ||
| Temperature humidity set | Temperature report | |
| Humidity report | ||
| Temperature calibration | ||
| Humidity calibration | ||
| Alarm push switch | Low battery | |
| Temperature is too high | ||
| High humidity | ||
| Low humidity | ||
| Low temperature | ||
ภาพหน้าแอพพลิเคชัน



>
| IF | THEN | ||||
|---|---|---|---|---|---|
| Luminance | 0 - 100% | ✓ | Switch | On backlight / Off blacklight | ✓ |
| Humidity | 0 - 100% | ✓ | Set maxtemp | -2.2 - 302 F | ✓ |
| Temp alarm | Lower temp alarm | ✓ | Light | On / Off | ✓ |
| Upper temp alarm | ✓ | ✓ | |||
| Release temp alarm | ✓ | ✓ | |||
| Humidity alarm | Lower temp alarm | ✓ | Humidity report | 1 - 3600s | ✓ |
| Upper temp alarm | ✓ | ✓ | |||
| Release temp alarm | ✓ | ✓ | |||
| Temperature | -19.0 - 150c | ✓ | Remote Air | On / Off | ✓ |
รองรับการเชื่อมต่อกับ
| ฟังก์ชั่นในหน้าหลัก (MAIN PAGE FUNCTION) | ||
|---|---|---|
| Main | Temperature | |
| Humidity | ||
| Luminance | ||
| Smart | Add | |
| Alarm | Temperature Upper and Lower | |
| Humidity Upper and Lower | ||
| Report | ||
| Setting | Temperature unit | Unit convert |
| Basic information | Battery | |
| Temp alarm | ||
| Humidity alarm | ||
| Switch | ||
| Temperature humidity set | Temperature report | |
| Humidity report | ||
| Temperature calibration | ||
| Humidity calibration | ||
| Alarm push switch | Low battery | |
| Temperature is too high | ||
| High humidity | ||
| Low humidity | ||
| Low temperature | ||
ภาพหน้าแอพพลิเคชัน



>
| IF | THEN | ||||
|---|---|---|---|---|---|
| Luminance | 0 - 100% | ✓ | Switch | On backlight / Off blacklight | ✓ |
| Humidity | 0 - 100% | ✓ | Set maxtemp | -2.2 - 302 F | ✓ |
| Temp alarm | Lower temp alarm | ✓ | Light | On / Off | ✓ |
| Upper temp alarm | ✓ | ✓ | |||
| Release temp alarm | ✓ | ✓ | |||
| Humidity alarm | Lower temp alarm | ✓ | Humidity report | 1 - 3600s | ✓ |
| Upper temp alarm | ✓ | ✓ | |||
| Release temp alarm | ✓ | ✓ | |||
| Temperature | -19.0 - 150c | ✓ | Remote Air | On / Off | ✓ |
