แถบด้านข้าง
DL-G08 กลอนล็อคประตูกระจกอัฉริยะ Bluetooth ลายนิ้วมือ










>
>
DL-G08 กลอนล็อคประตูกระจกอัฉริยะ ทัชสกีน รหัสผ่าน การ์ด รีโมท สัญญาณบลูทูธ AA*4
1,750 บาท
2,297 บาท
-24%
รหัสสินค้า: DL-G08
สต๊อก 2-3 Days
Categories
Cart
Account
Search
Recent View
Go to Top
All Categories
×
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Has no content to show !
รายละเอียดสินค้า
คุณสมบัติผลิตภัณฑ์
• การเชื่อมต่อ: บลูทูธ
• ระบบล็อค: แอป Tuya WiFi (ไม่จำเป็นต้องมีเกตเวย์หรือฮับเพื่อเชื่อมต่อ WiFi)
• โหมดปลดล็อค: แอพ Tuya, ลายนิ้วมือ, การ์ด, รหัสและกุญแจกล
• ฟังก์ชั่นลูกบิดประตู:กุญแจไบโอเมตริกซ์ - ปุ่มกด
• ความหนาของประตูกระจกไร้กรอบขนาด 8 ถึง 12 มม. ไม่ต้องใช้สว่าน
• ความหนาของประตูบานกระจกกรอบและประตูไม้ ขนาด 4 ถึง 7 ซม. ต้องเจาะประตู
• ความจุลายนิ้วมือ:50 นิ้ว
• การควบคุมระยะไกล: ไม่มี
ข้อมูลผลิตภัณฑ์
• กระแสคงที่ 55mA (อายุการใช้งานแบตเตอรี่มากกว่า 1 ปี)
• กระทำงาน: 250mA
• วัสดุ:สแตนเลส
• เหมาะกับการใช้งานกับประตูที่ทำจากกระจก ไม่ว่าจะเป็น ประตูกระจกเปิดคู่ไม่มีขอบ (ไม่รวมกราวด์ล็อก) ,
ประตูกระจกเปิดเดียวไม่มีขอบ (กระจกด้านอื่นๆติดอยู่) ,
มีได้สำหรับประตูไม้และเหล็กที่มีกรอบประตู , ประตูกระจกเดียว (กรอบบนผนังด้านอื่นๆ)
คู่มือวีดีโอแนะนำการใช้งาน : https://www.youtube.com/watch?v=vVG68vlMWAw
![]() |
|
|---|---|
| Brand Name: | Tuya |
| Model Number: | DL-G08 |
| Remote control: | Long range remote control from 1000 kms |
| Power supply: | 4*AA Alkaline Battery |
| Open way: | password,fingerprint,card,wifi |
| Suitable for: | Glass door, Aluminum door |
| Feature: | Keypad + Biometric Reader |
| Unlock method: | M1 card, fingerprint passcode, App |
| Function: | Low Power Alarm |
| Fingerprint Capacity: | 50 Groups |
| Static Current: | 55mA (Battery life over 1Year) |
| Working Current: | 250mA |
| Statistic Current: | 30uA |
| Material: | Zinc Alloy |
| Selling Units: | Single item |
| Single package size: | 3X8X12 cm |
| Single gross weight: | 2.000 kg |










รองรับการเชื่อมต่อกับ
| ฟังก์ชั่นในหน้าหลัก (MAIN PAGE FUNCTION) | ||
|---|---|---|
| Temporary code | Code type | Time-Limited / One-Time / Dynamic / Clearing / Custom |
| Enter / Random | ||
| Effective Time | ||
| Expiration time | ||
| Code name | ||
| Repeat weekly | ||
| Member management | Me / Share member | Fingerprint / Code / Card Effective time |
| Smart scenes | Custom linkage type | |
| More | Auto lock | On / Off |
รองรับการเชื่อมต่อกับ
>| IF | THEN | ||||
|---|---|---|---|---|---|
| Bluetooth unlock | 0 - 999 | ✓ | Light | On / Off | ✓ |
| Lock alerts | Fingerprint mismatch | ☓ | |||
| Incorrect card | ☓ | ||||
| Face mismatch | ☓ | ||||
| Lock tongue-related alert is triggered | ☓ | ||||
| High temperature | ☓ | ||||
| Locking timed oout | ☓ | ||||
| Lock tongue does not pop up | ☓ | ||||
| Door pried | ☓ | ||||
| Key inserted | ☓ | ||||
| Low Battery | ☓ | ||||
| Battery exhausted | ☓ | ||||
| Vaibration deteced | ☓ | ||||
| An alert is triggered in arming mode | ☓ | ||||
| Wrong unlock | ☓ | ||||
| Duress alarm | On / Off | ☓ | |||
| Batter level | High / Medium / Low / Battery exhausted | ??? | |||
| Fingerprint | 0 - 999 | ✓ | Mode | Whie / Color / Scene / Music sync | ✓ |
| Unlock with code | 0 - 999 | ✓ | Brightness | 1 - 100% | ✓ |
| Unlock with dynamic code | 0 - 999 | ✓ | Color temp | 1 - 100% | ✓ |
| Card | 0 - 999 | ✓ | |||
| Unlock from inside | On / Off | ☓ | |||
| Doorbell | On / Off | ✓ | |||
| Auto lock | On / Off | ☓ | |||
| Unlock with temporary code | 0 - 999 | ✓ | |||
| Door staus | Unknown / Door opened / Door closed | ☓ | |||
| Manual lock | On / Off | ☓ | |||
| Lock status | Unlocked / Locked | ✓ | |||
| Lock delay | Inactive / 4s / 6s / 8s / 10s / 12s | ??? | |||
การเชื่อมต่อ
Step : กด 0# บนอุปกรณ์เพื่อเข้าโหมดเข้าตั้งค่า
รองรับการเชื่อมต่อกับ
| ฟังก์ชั่นในหน้าหลัก (MAIN PAGE FUNCTION) | ||
|---|---|---|
| Temporary code | Code type | Time-Limited / One-Time / Dynamic / Clearing / Custom |
| Enter / Random | ||
| Effective Time | ||
| Expiration time | ||
| Code name | ||
| Repeat weekly | ||
| Member management | Me / Share member | Fingerprint / Code / Card Effective time |
| Smart scenes | Custom linkage type | |
| More | Auto lock | On / Off |
รองรับการเชื่อมต่อกับ
>| IF | THEN | ||||
|---|---|---|---|---|---|
| Bluetooth unlock | 0 - 999 | ✓ | Light | On / Off | ✓ |
| Lock alerts | Fingerprint mismatch | ☓ | |||
| Incorrect card | ☓ | ||||
| Face mismatch | ☓ | ||||
| Lock tongue-related alert is triggered | ☓ | ||||
| High temperature | ☓ | ||||
| Locking timed oout | ☓ | ||||
| Lock tongue does not pop up | ☓ | ||||
| Door pried | ☓ | ||||
| Key inserted | ☓ | ||||
| Low Battery | ☓ | ||||
| Battery exhausted | ☓ | ||||
| Vaibration deteced | ☓ | ||||
| An alert is triggered in arming mode | ☓ | ||||
| Wrong unlock | ☓ | ||||
| Duress alarm | On / Off | ☓ | |||
| Batter level | High / Medium / Low / Battery exhausted | ??? | |||
| Fingerprint | 0 - 999 | ✓ | Mode | Whie / Color / Scene / Music sync | ✓ |
| Unlock with code | 0 - 999 | ✓ | Brightness | 1 - 100% | ✓ |
| Unlock with dynamic code | 0 - 999 | ✓ | Color temp | 1 - 100% | ✓ |
| Card | 0 - 999 | ✓ | |||
| Unlock from inside | On / Off | ☓ | |||
| Doorbell | On / Off | ✓ | |||
| Auto lock | On / Off | ☓ | |||
| Unlock with temporary code | 0 - 999 | ✓ | |||
| Door staus | Unknown / Door opened / Door closed | ☓ | |||
| Manual lock | On / Off | ☓ | |||
| Lock status | Unlocked / Locked | ✓ | |||
| Lock delay | Inactive / 4s / 6s / 8s / 10s / 12s | ??? | |||
การเชื่อมต่อ
Step : กด 0# บนอุปกรณ์เพื่อเข้าโหมดเข้าตั้งค่า
สินค้าที่เกี่ยวข้อง
ลดกระหน่ำ! ZSWUS-M03 สวิ..
830 บาท
1,386 บาท
ลดกระหน่ำ! ZSWUS-M02 สวิ..
820 บาท
1,364 บาท
ลดกระหน่ำ! ZSWUS-M01 สวิ..
805 บาท
1,339 บาท
ลดกระหน่ำ! ZSWUS-B04 สวิ..
690 บาท
1,140 บาท
ลดกระหน่ำ! ZSWEU-M03 สวิ..
455 บาท
1,040 บาท
ลดกระหน่ำ! ZSWEU-M02 สวิ..
455 บาท
960 บาท

