CM-P09 กล้องวงจรปิดภายนอกบ้านหมุนได้ WIFI แสงอินฟราเรด+แสงสีขาว 3MP H.265 128G 12V กันน้ำIP65
Product Description
CM-P09 กล้องวงจรปิดภายนอกบ้านหมุนได้ WIFI แสงอินฟราเรด+แสงสีขาว 3MP H.265 128G 12V กันน้ำIP65
|
|
Brand Name: |
TUYA |
Model Number: | CM-P09 |
Special Features: |
Human Motion Tracking, NIGHT VISION, Motion Detection, |
Sensor: |
CMOS |
Style: |
PTZ camera |
Function: |
Two-way Audio, PAN-TILT, NIGHT VISION, Waterproof |
Video Compression Format: |
H.265 |
Data Storage Options: |
Cloud, Memory Card |
Application: |
Indoor, Outdoor |
Customized support: |
OEM, ODM |
APP Name: |
TuyaSmart |
Standard Lens: |
3.6mm |
Two-way Audio & IR Cut: |
YES |
Double Lights: |
Infrared light + White light |
Night Vision Distance: |
35M |
Power Supply Included: |
12V, 2A |
Maximum Support TF card: |
128G |
Certification: |
ce, FCC |
Rotation angle: |
Horizontal: 355° vertical: 90° |
รองรับการเชื่อมต่อกับ
ฟังก์ชั่นในหน้าหลัก (MAIN PAGE FUNCTION) | |
---|---|
Playback | |
Gallery | |
Theme Color | Light Mode / Dark Mode |
Night Mode | Auto / On / Off |
Motion Tracking | |
Motion Detection | |
Sound Detection | |
Siren | |
Light | Switch / Time-delay / Timimg |
Edit | Add action.. |
ฟังก์ชั่นการตั้งค่าในส่วน SETTINGS | ||||
---|---|---|---|---|
Third Party Supported | Amazon echo | |||
Google Home | ||||
Basic Function Setting | Status indicator | |||
Flip Screen | ||||
Talk Mode | One-Way Communication | |||
Two-Way Talk | ||||
Nightvision Mode | Auto Mode / IR Mode / Color Mode | |||
Detection Alarm Setting | Motion detection alarm | Alarm Sensitivity Level | High | |
Medium | ||||
Low | ||||
Activity Area | Surveillance Area Setting | Edit | ||
Human Body Filtering | ||||
Motion tracking | ||||
Sound Detection | Alarm Sensitivity Level | Low | ||
High | ||||
Alarm Timer Setting | Schedule | |||
Alarm Interval | 1 min / 3 min / 5 min | |||
Association | Trigger siren | |||
Siren adjustment | Alarm sounds | Alarm sounds1-10 | ||
Siren Volume | 0%-100% | |||
Siren duration | 10s-600s | |||
Onvif switch | On / Off |
>
IF | THEN | ||||
---|---|---|---|---|---|
Alarm | Motion detection | ✓ | Vision Flip | On / off | ✓ |
abnormal sound alarm | ✓ | Private Mode | On / off | ✓ | |
disalarm | Χ | Motion sensitivity | On / off | ✓ | |
Humanoid detection | ✓ | Format Memory Card | On / off | Χ | |
PTZ Stop | On / off | ✓ | |||
PTZ Direction | Turn Up / Turn Upper- Right / Turn Right / Turn Bottom- Right Turn Down / Turn Bottom- Left / Turn Upper- Left / End / Caliberting |
✓ | |||
Auto Siren | On / off | ✓ | |||
Nightvision Mode | Auto / IR Mode / Color Mode | ✓ | |||
Motion Alert/b> | On / off | ✓ | |||
Light Switch | On / off | ✓ | |||
Lightning warning switch | On / off | ??? | |||
Lightning warning duration | 1s-3600s | ??? | |||
Sound detection Switch | On / off | ✓ | |||
Record Switch | On / off | ✓ | |||
Recording Mode | Event Recoding / Continous Recording | ✓ | |||
Siren Switch | On / off | ✓ | |||
Device volume control | 1%-100% | ✓ | |||
Motion tracking Switch | On / off | ✓ | |||
Device Restart | On / off | ✓ | |||
Motion Area Switch | On / off | ✓ | |||
Humanoid Filtering | On / off | ✓ | |||
Motion Interval | - | ??? | |||
Motion | On / off | ✓ | |||
Present point action | Site1-6 | Χ | |||
Siren duration | 10s-600s | ✓ | |||
Siren volume | 0%-100% | ✓ | |||
SD Card Mute recording | On / off | ??? | |||
Onvif | On / off | ✓ |
Sound Step Reset เสียง : Reset
Step 1 เสียงก่อนตั้งค่า : เสียงดังขึ้นถี่
Step 2 เสียงหลังจาก Scan QR เสร็จ : เสียงดังขึ้น 1 ครั้ง
Step 3 เชื่อมต่อเสร็จ