CM-L04 กล้องวงจรปิดไร้สายหมุนได้ แบบหลอดไฟ WIFI แสงอินฟราเรด+แสงสีขาว 3MP H.264 128G 100-250V
Product Description
CM-L04 กล้องวงจรปิดไร้สายหมุนได้ แบบหลอดไฟ WIFI แสงอินฟราเรด+แสงสีขาว 3MP H.264 128G 100-250V
|
|
|
|
Model
Number: |
Cm-L04 |
|
Special
Features: |
Two-way
Audio |
|
Sensor: |
CMOS |
|
Style: |
Bulb
Camera |
|
Function: |
Two-way
Audio, NIGHT VISION |
|
Video
Compression Format: |
H.264 |
|
Data
Storage Options: |
SD
Card |
|
Application: |
Indoor |
|
Customized
support: |
Online
technical support, Customized logo, OEM, ODM |
|
Pixels: |
3.0
Mega Pixels camera |
|
lens: |
3.6mm |
|
IR-Cut: |
Included |
|
Night
Vision distance:: |
15M |
|
APP
name: |
TuyaSmart |
|
Wifi: |
IEEE
802.11 b/n/g 2.4G Hz |
|
Material: |
Plastic |
|
Color: |
White |
|
Resolution: |
2560*1440 |
|
Video
process: |
H.264;
support dual-stream |
รองรับการเชื่อมต่อกับ
| ฟังก์ชั่นในหน้าหลัก (MAIN PAGE FUNCTION) | |
|---|---|
| Playback | |
| Gallery | |
| Theme Color | Light Mode / Dark Mode |
| Night Mode | Auto / On / Off |
| Motion Tracking | |
| Motion Detection | |
| Sound Detection | |
| Siren | |
| Light | Switch / Time-Delay / Timimg |
| Edit | Add action.. |
| ฟังก์ชั่นการตั้งค่าในส่วน SETTINGS | ||||
|---|---|---|---|---|
| Third Party Supported | Amazon echo | |||
| Google Home | ||||
| Basic Function Setting | Status indicator | |||
| Flip Screen | ||||
| Talk Mode | One-Way Communication | |||
| Two-Way Talk | ||||
| Nightvision Mode | Auto Mode / IR Mode / Color Mode | |||
| Detection Alarm Setting | Motion detection alarm | Alarm Sensitivity Level | High | |
| Medium | ||||
| Low | ||||
| Activity Area | Surveillance Area Setting | Edit | ||
| Human Body Filtering | ||||
| Motion tracking | ||||
| Sound Detection | Alarm Sensitivity Level | Low | ||
| High | ||||
| Alarm Timer Settings | Schedule | |||
| Alarm Interval | 1 min / 3 min / 5 min | |||
| Association | Trigger siren | |||
| Siren Adjustment | Siren volume | 0%-100% | ||
| Onvif Switch | On / Off | |||
| Strorage Settings | ||||
| Recording Settings | Local Recording | Mute Recording | On / Off | |
| Recording Mode | Non-stop | |||
| Event Recording | ||||
รองรับการเชื่อมต่อกับ
| IF | THEN | ||||
|---|---|---|---|---|---|
| Alarm | Motion detection | ✓ | Motion Area Switch | On / off | ✓ |
| Humanoid detection | ✓ | Vision Flip | On / off | ✓ | |
| abnormal sound alarm | ✓ | Motion Interval | - | Χ | |
| disalarm | Χ | Private Mode | On / off | ✓ | |
| onvif | On / off | ✓ | Motion sensitivity | Low / Medium / High | ✓ |
| Format Memory Card | On / off | Χ | |||
| PTZ Stop | On / off | ✓ | |||
| PTZ Direction | Turn Up / Turn Upper- Right / Turn Right / Turn Bottom- Right Turn Down / Turn Bottom- Left / Turn Upper- Left / End / Caliberting |
✓ | |||
| Auto Siren | On / off | ✓ | |||
| Nightvision Mode | Auto / IR Mode / Color Mode | ✓ | |||
| Motion Alert | On / off | ✓ | |||
| Light Switch | On / off | ✓ | |||
| Sound detection Switch | On / off | ✓ | |||
| Record Switch | On / off | ✓ | |||
| Recording Mode | Event Recoding / Continous Recording | ✓ | |||
| Siren Switch | On / off | ✓ | |||
| Device volume control | 1%-100% | ✓ | |||
| Motion tracking Switch | On / off | ✓ | |||
| Device Restart | On / off | ✓ | |||
| Motion Area Switch | On / off | ✓ | |||
| Humanoid Filtering | On / off | ✓ | |||
| Siren Duration | 10Second-30Second | ✓ | |||
| Siren volume | 0% - 100 % | ✓ | |||
| Onvif | On / off | ✓ | |||
| Sound Sensitivity | Low / High | ✓ | |||
Sound
Step 1 เสียงก่อนตั้งค่า : เสียง sound ดังขึ้น 1 ครั้ง
Step 2 เสียงหลังจาก Scan QR เสร็จ : เสียง sound ดังขึ้น 2 ครั้ง
Step 3 เชื่อมต่อเสร็จ
