CM-P07 กล้องวงจรปิดภายนอกบ้านหมุนได้ WIFI กันน้ำIP65 5MP 12V 128G มีแสงสีขาว
Product Description
CM-P07 กล้องวงจรปิดภายนอกบ้านหมุนได้ WIFI กันน้ำIP65 5MP 12V 128G มีแสงสีขาว
คู่มือวีดีโอแนะนำการใช้งาน : https://youtu.be/InkEhTcw6yk
|
|
|
|
Model
Number: |
Cm-P07 |
|
Special
Features: |
NIGHT
VISION, Motion Detection, Waterproof / Weatherproof, Two-way Audio, PTZ |
|
Sensor: |
CMOS |
|
Style: |
Floodlight
Camera, PTZ camera |
|
Function: |
Two-way
Audio, RESET, NIGHT VISION, Waterproof / Weatherproof, PTZ |
|
Video
Compression Format: |
H.265 |
|
Data
Storage Options: |
128G
TF card |
|
Application: |
Outdoor |
|
Customized
support: |
Customized
logo |
|
Pixels: |
5.0
Mega Pixels camera |
|
Lens: |
3.6mm |
|
Two-way
audio: |
Support |
|
IR
Cut: |
Support |
|
APP
name: |
TuyaSmart |
|
Double
Lights: |
Infrared
light + White light |
|
Power
Supply: |
12V,
2A |
|
Night
vision: |
30m |
|
Certificate: |
CE
FCC RoHs |
รองรับการเชื่อมต่อกับ
| ฟังก์ชั่นในหน้าหลัก (MAIN PAGE FUNCTION) | |
|---|---|
| Playback | |
| Gallery | |
| Theme Color | Light Mode / Dark Mode |
| Private Mode | On / Off |
| Night Mode | Smart mode / Infared mode / Color light mode |
| Motion Tracking | |
| Motion Detection | |
| Sound Detection | |
| Siren | |
| Light | Switch / Time-delay / Timimg |
| Edit | Add action.. |
| ฟังก์ชั่นการตั้งค่าในส่วน SETTINGS | ||||
|---|---|---|---|---|
| Third Party Supported | Amazon echo | |||
| Google Home | ||||
| Private Mode | On / Off | |||
| Basic Function Setting | Status indicator | |||
| Flip Screen | ||||
| Talk Mode | One-way Communication | |||
| Two-way talk | ||||
| Nightvision Mode | Auto mode / IR Mode / Color Mode | |||
| Detection Alarm Setting | Motion detection alarm | Alarm Sensitivity Level | High | |
| Medium | ||||
| Low | ||||
| Activity Area | Surveillance Area Setting | Edit | ||
| Human Body Filtering | ||||
| Motion tracking | ||||
| Sound Detection | Alarm Sensitivity Level | Low | ||
| High | ||||
| Alarm Timer Setting | Schedule | |||
| Alarm Interval | 1 min / 3 min / 5 min | |||
| Trigger siren | On / Off | |||
| Alarm sounds | Sound1-10 | |||
| Siren Volume | 1%-100% | |||
| Siren duration | 10s-600s | |||
| Onvif | On / Off | |||
>
| IF | THEN | ||||
|---|---|---|---|---|---|
| Alarm | Motion detection | ✓ | Vision Flip | On / off | ✓ |
| abnormal sound alarm | ✓ | Private Mode | On / off | ✓ | |
| disalarm | Χ | Motion sensitivity | On / off | ✓ | |
| Humanoid detection | ✓ | Format Memory Card | On / off | Χ | |
| Private Mode | On / Off | ✓ | PTZ Stop | On / off | ✓ |
| PTZ Direction | Turn Up / Turn Upper- Right / Turn Right / Turn Bottom- Right Turn Down / Turn Bottom- Left / Turn Upper- Left / End / Caliberting |
✓ | |||
| Auto Siren | On / off | ✓ | |||
| Nightvision Mode | Auto / IR Mode / Color Mode | ✓ | |||
| Motion Alert | On / off | ✓ | |||
| Light Switch | On / off | ✓ | |||
| Lightning warning switch/td> | On / off | ??? | |||
| Lightning warning duration | 1s-3600s | ??? | |||
| Sound detection Switch | On / off | ✓ | |||
| Record Switch | On / off | ✓ | |||
| Recording Mode | Event Recoding / Continous Recording | ✓ | |||
| Siren Switch | On / off | ✓ | |||
| Monitoring area | On / Off | ✓ | |||
| Motion tracking Switch | On / off | ✓ | |||
| Device Restart | On / off | ✓ | |||
| Motion Area Switch | On / off | ✓ | |||
| Indicator | On / off | ✓ | |||
| Motion Interval | - | ??? | |||
| Motion | On / off | ✓ | |||
| Present point action | Site1-6 | Χ | |||
| Siren duration | 10s-600s | ✓ | |||
| Siren volume | 0%-100% | ✓ | |||
| SD Card Mute recording | On / off | ??? | |||
| Onvif | On / off | ✓ | |||
Sound Step Reset เสียง : Reset
Step 1 เสียงก่อนตั้งค่า : เสียงดังขึ้นถี่
Step 2 เสียงหลังจาก Scan QR เสร็จ : เสียงดังขึ้น 1 ครั้ง
Step 3 เชื่อมต่อเสร็จ
