DBCM02 กริ่งบ้านไร้สายพร้อมกล้อง สำหรับติดนอกบ้าน พร้อมหน้าจอภายในบ้าน WIFI
OverView
DBCM02 กริ่งบ้านไร้สาย และกล้องแบบอินเตอร์คอม สำหรับติดนอกบ้าน พร้อมหน้าจอภายในบ้าน WIFIProduct Description
DBCM02 กริ่งบ้านไร้สาย และกล้องแบบอินเตอร์คอม สำหรับติดนอกบ้าน พร้อมหน้าจอภายในบ้าน WIFI
คู่มือวีดีโอแนะนำการใช้งาน : https://www.youtube.com/watch?v=Qcb4aDAejkE
|
|
Brand
Name |
Tuya |
Model
Number |
dbcm02 |
Resolution |
720P |
Certification |
ce,
RoHS, CE |
Special
Features |
Built-in
Camera, Motion Detection, NIGHT VISION, Two-way Audio |
Data
Storage Options |
TF
CARD |
Application |
Indoor |
APP
name |
TuyaSmart |
Work
with amazon echo/Google Assistant |
Support |
APP
Name |
yoosee/YYP2P/2cu |
Screen
size |
4.3inch |
Two-way
audio |
Support |
View
angle |
166
Degree |
Night
vision distance |
3-5M |
Maximum
support TF card |
32G |
Power
supply |
1*5000mAh
battery |
Power
Consumption |
200uA(standby),
170mA(working) |
รองรับการเชื่อมต่อกับ
ฟังก์ชั่นในหน้าหลัก (MAIN PAGE FUNCTION) | |||
---|---|---|---|
Messages | |||
Cloud | |||
Service Hall | |||
Features | Playback | ||
Gallery | |||
Theme Color (Light Mode,Dark Mode) | |||
Night Mode (Auto,Off,On) | |||
Telephone Alarm | |||
Device Volume | |||
PIR (Off,Low Sensitivity,Medium Sensitivity,High Sensitivity) |
|||
Edit |
ฟังก์ชั่นการตั้งค่าในส่วน SETTINGS | ||||
---|---|---|---|---|
Third Party Supported | Alexa , Google Assistant | |||
Basic Settings | Basic Function Settings | Flip Screen | On/Off | |
Time Watermark | On/Off | |||
Talk Mode | One-Way Communication , Two-Way Talk | |||
IR Night Vision | Auto,Off,On | |||
Sounds | Device Volume | 1-100 | ||
Advanced Settings | Detection Alarm Settings | Motion | Human Body Filtering (On/Off) | |
PIR | Off/Low/Medium/High | |||
Power Management Settings | Battery Remaining , Power Source , Set the low battery alarm threshold |
>
>
>
>
>
>
>
>
>
>
IF | THEN | ||||||
---|---|---|---|---|---|---|---|
Video OSD Function | On / Off | ✓ | On / Off | On / Off | ??? | ||
Motion record | On / Off | ✓ | Mode | White,Color,Scene,Music Sync | ??? | ||
Wireless_awake | On / Off | ??? | Brightness | < = > 1-100 | ??? | ||
Al Face Recognition | On / Off | ??? | Color Temp | < = > 0-100 | ??? | ||
pir switch | 0,1,2,3 | ✓ | Time | < = > 1-24hr | ✓ | ||
Screen flipp | On / Off | ✓ | Device Mode | Sensor , Manual | ✓ | ||
sd format | On / Off | ✓ | PIR State | PIR , None | ??? | ||
Humanoid Filtering | On / Off | ??? | Ambient*Light Sensor | 5lux,10lux,50lux,300lux,2000lux | ✓ | ||
sd status | < = > 0.1-0.5 | ??? | Motion Distance | Near,Medium,Far | ??? | ||
sd format state | < = > -2000-2000 | ??? | Full light dyration | < = > 5-3600 | ✓ | ||
wireless electricty | < = > 0-100 | ✓ | PIR Switch | On / Off | ??? | ||
wireless lowpowe | < = > 2-5 | ??? | Standby Delay | < = > 1-480 min | ✓ | ||
Night Vision | 0,1,2 | ✓ | Standby Bright | < = > 0-1000 | ??? | ||
cus alarm | 0,1 | ??? |
Sound : มีเสียงแจ้งเตือนการเชื่อมต่ออุปกรณ์
Light : มีแสงไฟกระพริบเมื่อเชื่อมต่อ หรือ เปิดเครื่อง